| Date | Cases | Deaths |
|---|---|---|
| 2026-05-06 | 101 | 32 |
| 2025-12-19 | 66 | 21 |
| 2024-12-31 | 73 | 16 |
| 2023-12-31 | 87 | 20 |
| 2022-12-31 | 94 | 22 |
| 2021-12-31 | 82 | 18 |
| 2020-12-31 | 67 | 15 |
| 2019-12-31 | 145 | 42 |
| 2018-12-31 | 91 | 24 |
| 2017-12-31 | 88 | 21 |
Argentina has reported 101 confirmed hantavirus cases and 32 deaths as of 2026-05-13. Data is sourced from WHO, CDC, PAHO and ECDC. This page is part of the Hantavirus Map & Global Tracker 2026 — a real-time monitoring tool covering 37 countries.