| Date | Cases | Deaths |
|---|---|---|
| 2025-12-19 | 20 | 0 |
| 2024-12-31 | 35 | 14 |
| 2023-12-31 | 48 | 20 |
| 2022-12-31 | 61 | 26 |
| 2021-12-31 | 52 | 22 |
| 2020-12-31 | 45 | 18 |
| 2019-12-31 | 91 | 40 |
| 2018-12-31 | 69 | 29 |
| 2017-12-31 | 63 | 27 |
| 2016-12-31 | 74 | 31 |
Brazil has reported 85 confirmed hantavirus cases and 0 deaths as of 2026-05-13. Data is sourced from WHO, CDC, PAHO and ECDC. This page is part of the Hantavirus Map & Global Tracker 2026 — a real-time monitoring tool covering 37 countries.