| Date | Cases | Deaths |
|---|---|---|
| 2026-05-13 | 38 | 8 |
| 2025-12-19 | 22 | 4 |
| 2024-12-31 | 29 | 10 |
| 2023-12-31 | 38 | 14 |
| 2022-12-31 | 52 | 19 |
| 2021-12-31 | 44 | 16 |
| 2020-12-31 | 31 | 11 |
| 2019-12-31 | 71 | 26 |
| 2015-12-31 | 62 | 22 |
| 2010-12-31 | 48 | 18 |
Chile has reported 38 confirmed hantavirus cases and 13 deaths as of 2026-05-13. Data is sourced from WHO, CDC, PAHO and ECDC. This page is part of the Hantavirus Map & Global Tracker 2026 — a real-time monitoring tool covering 37 countries.